Company News

Schedule 40 seamless pipe pressure rating,smls pipe

Company News

Schedule 40 seamless pipe pressure rating,smls pipe
Back to Results   |You are in :  Home  >  News  >  Company News

Seamless steel pipe pressure rating

Date:2021-06-07View:1192Tags:Schedule 40 seamless pipe pressure rating,smls pipe


Pipe pressure rating: usually determined by a common pipe fittings standard nominal pressure rating and wall thickness of the pipe pressure rating that can reflects the parameters characteristic called pipe pressure rating. The customary to simplify the description, often to the pipe fittings nominal level called pipeline pressure rating. Pressure levels to determine the basis for the design pressure of the pipeline, but also the core design. It is the pressure piping, pressure piping design stress check preconditions pressure pipeline is an important factor in investment in infrastructure and pipeline reliability impact.


Seamless steel pipe(smls pipe) pressure

Composed piece of seamless steel pressure pipes are generally standard, so the pressure piping components are primarily designed selection, pipeline pressure levels to determine their standard of its standard level is determined.


Pressure and Temperature Ratings of ASTM A-53 B, A-106 B, API 5L, Seamless Pipes


NPS - Nominal Pipesize / OD - Outside Diameter (mm) / SCH - Schedule / WT - Wall Thickness (mm)
NPS OD SCH WT Temp. (C)
204 260
Allowable Stress (MPa)
137.9 130.3
Maximum Allowable Stress (MPa)
 1/2 21.3 STD 40 2.77 34.5 32.6
 3/4 26.7 STD 40 2.87 28.1 26.5
XS 80 3.91 39.4 37.2
1 33.4 STD 40 3.38 26.3 24.8
XS 80 4.55 36.3 34.3
1 1/4 42.2 STD 40 3.56 21.6 20.4
XS 80 4.85 30.2 28.5
160 6.35 40.6 38.4
1 1/2 48.3 STD 40 3.68 19.4 18.4
XS 80 5.08 27.4 25.9
160 7.14 39.8 37.6
2 60.3 STD 40 3.91 16.4 15.5
XS 80 5.54 23.7 22.4
160 8.74 38.9 36.8
2 1/2 73 STD 40 5.16 17.9 17
XS 80 7.01 24.8 23.5
160 9.53 34.7 32.8
3 88.9 STD 40 5.49 15.6 14.7
XS 80 7.62 22 20.8
160 11.13 33.1 31.3
4 114.3 STD 40 6.02 13.2 12.5
XS 80 8.56 19.1 18
120 11.13 25.2 23.8
160 13.49 31 29.3
XXS 17.12 40.4 38.2
5 141.3 STD 40 6.55 11.6 10.9
XS 80 9.53 17.1 16.1
120 12.7 23.1 21.9
160 15.88 29.4 27.8
XXS 19.05 35.9 33.9
6 168.3 STD 40 7.11 10.5 9.9
XS 80 10.97 16.5 15.6
120 14.27 21.8 20.6
XXS 160 18.26 28.3 26.8
8 219.1 20 6.35 7.1 6.7
30 7.04 7.9 7.5
STD 40 8.18 9.3 8.7
60 10.31 11.7 11.1
XS 80 12.7 14.6 13.8
100 15.09 17.5 16.5
120 18.26 21.4 20.2
140 20.62 24.3 23
XXS 22.23 26.4 24.9
160 23.01 27.4 25.8
10 273.1 20 6.35 5.7 5.4
30 7.8 7 6.6
STD 40 9.27 8.4 7.9
XS 60 12.7 11.6 11
80 15.09 13.9 13.1
100 18.26 16.9 16
120 21.44 20 18.9
XXS 140 25.4 24 22.7
160 28.58 27.3 25.8
12 323.9 20 6.35 4.8 4.5
30 8.38 6.4 6
STD 9.53 7.2 6.9
40 10.31 7.9 7.4
XS 12.7 9.7 9.2
60 14.27 11 10.4
80 17.48 13.5 12.8
100 21.44 16.8 15.8
XXS 120 25.4 20 18.9
140 28.58 22.7 21.4
160 33.32 26.8 25.3
14 355.6 10 6.35 4.4 4.1
20 7.92 5.5 5.2
STD 30 9.53 6.6 6.2
40 11.13 7.7 7.3
XS 12.7 8.8 8.4
60 15.09 10.6 10
80 19.05 13.4 12.7
100 23.83 17 16
120 27.79 20 18.9
140 31.75 23 21.7
160 35.71 26.1 24.6
16 406.4 10 6.35 3.8 3.6
20 7.92 4.8 4.5
STD 30 9.53 5.8 5.4
XS 40 12.7 7.7 7.3
60 16.66 10.2 9.6
80 21.44 13.2 12.5
100 26.19 16.3 15.4
120 30.96 19.4 18.4
140 36.53 23.1 21.9
160 40.49 25.8 24.4
18 457 10 6.35 3.4 3.2
20 7.92 4.2 4
STD 9.53 5.1 4.8
XS 30 11.13 6 5.7
12.7 6.8 6.5
40 14.27 7.7 7.3
60 19.05 10.4 9.8
80 23.83 13.1 12.3
100 29.36 16.2 15.3
120 34.93 19.5 18.4
140 39.67 22.3 21.1
160 45.24 25.7 24.3
20 508 10 6.35 3 2.9
STD 20 9.53 4.6 4.3
XS 30 12.7 6.1 5.8
40 15.09 7.3 6.9
60 20.62 10.1 9.5
80 26.19 12.9 12.2
100 32.54 16.2 15.3
120 38.1 19.1 18.1
140 44.45 22.5 21.3
160 50.01 25.5 24.1
24 610 10 6.35 2.5 2.4
STD 20 9.53 3.8 3.6
XS 12.7 5.1 4.8
30 14.27 5.7 5.4
40 17.48 7.1 6.7
60 24.61 10 9.5
80 30.96 12.7 12
100 38.89 16.1 15.2
120 46.02 19.2 18.2
140 52.37 22 20.8
160 59.54 25.3 23.9




  
close

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline