Carbon steel seamless pipe weight can be checked by NPS and Schedule or calculated from the pipe OD and WT. The chart values are theoretical weights based on nominal dimensions and a standard steel density of 7.85 g/cm³.
The following chart lists the theoretical weight of carbon steel seamless pipes by NPS, outside diameter, wall thickness, and Schedule. Values are provided in kg/m and lb/ft for common pipe sizes.
| NPS | OD (mm) | WT (mm) | Schedule / Class | Theoretical Weight (kg/m) | Theoretical Weight (lb/ft) |
|---|---|---|---|---|---|
| 1/2" | 21.3 | 2.11 | SCH 10 | 1 | 0.67 |
| 2.77 | STD / SCH 40 | 1.27 | 0.85 | ||
| 3.73 | XS / SCH 80 | 1.62 | 1.09 | ||
| 4.78 | SCH 160 | 1.95 | 1.31 | ||
| 7.47 | XXS | 2.55 | 1.71 | ||
| 3/4" | 26.7 | 2.11 | SCH 10 | 1.28 | 0.86 |
| 2.87 | STD / SCH 40 | 1.69 | 1.13 | ||
| 3.91 | XS / SCH 80 | 2.2 | 1.48 | ||
| 5.56 | SCH 160 | 2.9 | 1.95 | ||
| 7.82 | XXS | 3.64 | 2.45 | ||
| 1" | 33.4 | 2.77 | SCH 10 | 2.09 | 1.41 |
| 3.38 | STD / SCH 40 | 2.5 | 1.68 | ||
| 4.55 | XS / SCH 80 | 3.24 | 2.17 | ||
| 6.35 | SCH 160 | 4.24 | 2.85 | ||
| 9.09 | XXS | 5.45 | 3.66 | ||
| 1-1/4" | 42.2 | 2.77 | SCH 10 | 2.69 | 1.81 |
| 3.56 | STD / SCH 40 | 3.39 | 2.28 | ||
| 4.85 | XS / SCH 80 | 4.47 | 3 | ||
| 6.35 | SCH 160 | 5.61 | 3.77 | ||
| 9.7 | XXS | 7.77 | 5.22 | ||
| 1-1/2" | 48.3 | 2.77 | SCH 10 | 3.11 | 2.09 |
| 3.68 | STD / SCH 40 | 4.05 | 2.72 | ||
| 5.08 | XS / SCH 80 | 5.41 | 3.64 | ||
| 7.14 | SCH 160 | 7.25 | 4.87 | ||
| 10.15 | XXS | 9.56 | 6.42 | ||
| 2" | 60.3 | 2.77 | SCH 10 | 3.93 | 2.64 |
| 3.91 | STD / SCH 40 | 5.44 | 3.66 | ||
| 5.54 | XS / SCH 80 | 7.48 | 5.03 | ||
| 8.74 | SCH 160 | 11.11 | 7.47 | ||
| 11.07 | XXS | 13.44 | 9.03 | ||
| 2-1/2" | 73 | 3.05 | SCH 10 | 5.26 | 3.53 |
| 5.16 | STD / SCH 40 | 8.63 | 5.8 | ||
| 7.01 | XS / SCH 80 | 11.41 | 7.67 | ||
| 9.53 | SCH 160 | 14.92 | 10.02 | ||
| 14.02 | XXS | 20.39 | 13.7 | ||
| 3" | 88.9 | 3.05 | SCH 10 | 6.46 | 4.34 |
| 5.49 | STD / SCH 40 | 11.29 | 7.58 | ||
| 7.62 | XS / SCH 80 | 15.27 | 10.26 | ||
| 8.89 | SCH 120 | 17.54 | 11.79 | ||
| 11.13 | SCH 160 | 21.35 | 14.34 | ||
| 15.24 | XXS | 27.68 | 18.6 | ||
| 3-1/2" | 101.6 | 3.05 | SCH 10 | 7.41 | 4.98 |
| 5.74 | STD / SCH 40 | 13.57 | 9.12 | ||
| 8.08 | XS / SCH 80 | 18.63 | 12.51 | ||
| 4" | 114.3 | 3.05 | SCH 10 | 8.37 | 5.62 |
| 6.02 | STD / SCH 40 | 16.07 | 10.8 | ||
| 8.56 | XS / SCH 80 | 22.32 | 15 | ||
| 11.13 | SCH 120 | 28.3 | 19.01 | ||
| 13.49 | SCH 160 | 33.54 | 22.53 | ||
| 17.12 | XXS | 41.03 | 27.57 | ||
| 5" | 141.3 | 3.4 | SCH 10 | 11.56 | 7.77 |
| 6.55 | STD / SCH 40 | 21.77 | 14.63 | ||
| 9.53 | XS / SCH 80 | 30.97 | 20.81 | ||
| 12.7 | SCH 120 | 40.28 | 27.06 | ||
| 15.88 | SCH 160 | 49.12 | 33 | ||
| 19.05 | XXS | 57.43 | 38.59 | ||
| 6" | 168.3 | 3.4 | SCH 10 | 13.82 | 9.28 |
| 7.11 | STD / SCH 40 | 28.26 | 18.98 | ||
| 10.97 | XS / SCH 80 | 42.56 | 28.6 | ||
| 14.27 | SCH 120 | 54.2 | 36.42 | ||
| 18.26 | SCH 160 | 67.56 | 45.39 | ||
| 21.95 | XXS | 79.22 | 53.23 | ||
| 8" | 219.1 | 3.76 | SCH 10 | 19.97 | 13.42 |
| 6.35 | SCH 20 | 33.31 | 22.38 | ||
| 7.04 | SCH 30 | 36.81 | 24.73 | ||
| 8.18 | STD / SCH 40 | 42.55 | 28.59 | ||
| 10.31 | SCH 60 | 53.08 | 35.66 | ||
| 12.7 | XS / SCH 80 | 64.64 | 43.43 | ||
| 15.09 | SCH 100 | 75.92 | 51.01 | ||
| 18.26 | SCH 120 | 90.44 | 60.77 | ||
| 22.23 | SCH 160 / XXS | 107.92 | 72.52 | ||
| 10" | 273.1 | 4.19 | SCH 10 | 27.78 | 18.67 |
| 6.35 | SCH 20 | 41.77 | 28.06 | ||
| 7.8 | SCH 30 | 51.03 | 34.29 | ||
| 9.27 | STD / SCH 40 | 60.29 | 40.51 | ||
| 12.7 | XS / SCH 60 | 81.53 | 54.78 | ||
| 15.09 | SCH 80 | 95.97 | 64.48 | ||
| 18.26 | SCH 100 | 114.81 | 77.14 | ||
| 21.44 | SCH 120 | 133.06 | 89.41 | ||
| 25.4 | SCH 140 / XXS | 155.1 | 104.22 | ||
| 28.58 | SCH 160 | 172.33 | 115.79 | ||
| 12" | 323.8 | 4.57 | SCH 10 | 36 | 24.19 |
| 6.35 | SCH 20 | 49.71 | 33.4 | ||
| 8.38 | SCH 30 | 65.2 | 43.81 | ||
| 9.53 | STD | 73.88 | 49.64 | ||
| 10.31 | SCH 40 | 79.73 | 53.57 | ||
| 12.7 | XS | 97.43 | 65.46 | ||
| 14.27 | SCH 60 | 108.96 | 73.21 | ||
| 17.48 | SCH 80 | 132.08 | 88.75 | ||
| 21.44 | SCH 100 | 159.9 | 107.44 | ||
| 25.4 | SCH 120 / XXS | 186.97 | 125.62 | ||
| 28.58 | SCH 140 | 208.06 | 139.79 | ||
| 33.32 | SCH 160 | 238.68 | 160.37 | ||
| 14" | 355.6 | 6.35 | SCH 10 / SCH 20 | 54.69 | 36.75 |
| 7.92 | SCH 30 | 67.9 | 45.63 | ||
| 9.53 | STD / SCH 40 | 81.33 | 54.65 | ||
| 11.13 | — | 94.55 | 63.53 | ||
| 12.7 | XS | 107.39 | 72.16 | ||
| 15.09 | SCH 60 | 126.71 | 85.15 | ||
| 19.05 | SCH 80 | 158.1 | 106.24 | ||
| 23.83 | SCH 100 | 194.96 | 130.99 | ||
| 27.79 | SCH 120 | 224.65 | 150.95 | ||
| 31.75 | SCH 140 | 253.56 | 170.37 | ||
| 35.71 | SCH 160 | 281.7 | 189.28 | ||
| 16" | 406.4 | 6.35 | SCH 10 | 62.65 | 42.1 |
| 7.92 | SCH 20 | 77.83 | 52.3 | ||
| 9.53 | STD / SCH 30 | 93.27 | 62.68 | ||
| 12.7 | XS / SCH 40 | 123.3 | 82.85 | ||
| 16.66 | SCH 60 | 160.12 | 107.59 | ||
| 21.44 | SCH 80 | 203.53 | 136.77 | ||
| 26.19 | SCH 100 | 245.56 | 165.01 | ||
| 30.96 | SCH 120 | 286.64 | 192.6 | ||
| 36.53 | SCH 140 | 333.19 | 223.88 | ||
| 40.49 | SCH 160 | 365.36 | 245.49 | ||
| 18" | 457.2 | 6.35 | SCH 10 | 70.6 | 47.44 |
| 7.92 | SCH 20 | 87.75 | 58.97 | ||
| 9.53 | STD | 105.21 | 70.7 | ||
| 11.13 | SCH 30 | 122.38 | 82.23 | ||
| 14.27 | SCH 40 / XS | 155.8 | 104.69 | ||
| 19.05 | SCH 60 | 205.87 | 138.33 | ||
| 23.83 | SCH 80 | 254.55 | 171.05 | ||
| 29.36 | SCH 100 | 309.62 | 208.05 | ||
| 34.93 | SCH 120 | 363.56 | 244.28 | ||
| 39.67 | SCH 140 | 408.26 | 274.32 | ||
| 45.24 | SCH 160 | 459.32 | 308.62 | ||
| 20" | 508 | 6.35 | SCH 10 | 78.54 | 52.78 |
| 9.53 | STD | 117.15 | 78.72 | ||
| 12.7 | XS / SCH 30 | 155.12 | 104.24 | ||
| 15.09 | SCH 40 | 183.42 | 123.25 | ||
| 20.62 | SCH 60 | 247.83 | 166.54 | ||
| 26.19 | SCH 80 | 311.13 | 209.07 | ||
| 32.54 | SCH 100 | 381.53 | 256.38 | ||
| 38.1 | SCH 120 | 441.49 | 296.65 | ||
| 44.45 | SCH 140 | 507.82 | 341.21 | ||
| 50.01 | SCH 160 | 564.81 | 379.51 | ||
| 24" | 609.6 | 6.35 | SCH 10 | 94.43 | 63.46 |
| 9.53 | STD / SCH 20 | 141.03 | 94.77 | ||
| 12.7 | XS | 186.94 | 125.62 | ||
| 14.27 | SCH 30 | 209.43 | 140.72 | ||
| 17.48 | SCH 40 | 255.41 | 171.63 | ||
| 24.61 | SCH 60 | 355.03 | 238.57 | ||
| 30.96 | SCH 80 | 441.49 | 296.67 | ||
| 38.89 | SCH 100 | 547.31 | 367.78 | ||
| 46.02 | SCH 120 | 639.29 | 429.56 | ||
| 52.37 | SCH 140 | 719.34 | 483.35 | ||
| 59.54 | SCH 160 | 807.41 | 542.52 | ||
| 26" | 660.4 | 7.92 | SCH 10 | 127.44 | 85.63 |
| 9.53 | STD | 152.96 | 102.78 | ||
| 12.7 | XS | 202.85 | 136.31 | ||
| 15.88 | — | 252.41 | 169.6 | ||
| 22.23 | — | 349.62 | 234.92 | ||
| 31.75 | — | 492.2 | 330.73 |
Note: Theoretical weights are calculated from nominal pipe dimensions using a standard steel density of 7.85 g/cm³. Actual pipe weight may vary within applicable dimensional and weight tolerances.
The theoretical weight of a carbon steel seamless pipe can be calculated from its outside diameter and wall thickness:
W = 0.02466 × WT × (OD − WT)
Where:
- W = theoretical weight per meter (kg/m)
- OD = outside diameter (mm)
- WT = wall thickness (mm)
The coefficient 0.02466 is based on a steel density of approximately 7.85 g/cm³.
For example, a pipe with an OD of 60.3 mm and WT of 3.91 mm has a theoretical weight of approximately 5.44 kg/m.
The theoretical weight of a carbon steel seamless pipe is mainly determined by its outside diameter, wall thickness, and length.
For a given pipe length, OD and WT determine the amount of steel in the pipe wall. A larger OD or thicker WT results in a higher theoretical weight.
For the same NPS, the OD remains fixed while different Schedules correspond to different wall thicknesses. For example, a 2-inch pipe has an OD of 60.3 mm:
● SCH 10, WT 2.77 mm: 3.93 kg/m
● SCH 40, WT 3.91 mm: 5.44 kg/m
● SCH 80, WT 5.54 mm: 7.48 kg/m
The difference in weight comes from the change in wall thickness, not the NPS designation itself.
Pipe length affects the total weight, not the weight per meter.
Total Weight (kg) = Weight per Meter (kg/m) × Length (m)
For example, a pipe with a theoretical weight of 5.44 kg/m has a total theoretical weight of 32.64 kg at a nominal length of 6 m.
The weight calculated from the standard formula is the theoretical weight, based on the nominal outside diameter and wall thickness.
The actual weight of a seamless steel pipe may differ slightly because the finished pipe is produced within specified dimensional tolerances. Seamless manufacturing processes such as piercing, hot rolling, cold drawing, and cold rolling can result in variations in actual OD and WT.
Therefore, a pipe specified as 60.3 × 3.91 mm is not necessarily produced at exactly 60.3 mm OD and 3.91 mm WT along its entire length. These dimensional variations can result in a difference between calculated theoretical weight and measured weight.
This does not mean the formula is inaccurate. The formula uses nominal dimensions, while the finished pipe is produced within specified manufacturing tolerances.
For material estimation and quotations, theoretical weight is commonly used. Actual measured weight may be used for final weighing or settlement according to the applicable purchase and inspection requirements.
Q1. What is the weight of a 2-inch carbon steel seamless pipe?
It depends on the Schedule and wall thickness. A 2-inch SCH 40 pipe with an OD of 60.3 mm and WT of 3.91 mm has a theoretical weight of 5.44 kg/m.
Q2. How is carbon steel seamless pipe weight calculated?
Use the formula W = 0.02466 × WT × (OD − WT), where W is the theoretical weight per meter in kg/m, OD is the outside diameter in mm, and WT is the wall thickness in mm.
Q3. Does Schedule affect carbon steel seamless pipe weight?
Yes. For the same NPS, different Schedules have different wall thicknesses, so the theoretical weight per meter changes accordingly.
Q4. Why can actual carbon steel seamless pipe weight differ from the calculated weight?
The calculated weight uses nominal OD and WT. Actual pipe dimensions vary within the tolerances specified by the applicable standard, so measured weight may differ slightly.
Q5. Can I calculate carbon steel seamless pipe weight from OD and WT?
Yes. If the OD and WT are known, the theoretical weight per meter can be calculated directly using the standard formula. Multiply the result by pipe length to obtain the total theoretical weight.
Pipe Sizes & Dimensions
Carbon Steel Pipe Schedule Chart
Weight & Calculation