Seamless black steel pipe is made up of steel that has not being galvanized. Its name comes from the skin, dark-colored iron oxide coating on its surface. It is used in applications that does not requires galvanized steels.
Black steel pipe's strength makes it ideal for transporting water and gas in rural and urban areas and for conduits that protect electrical wiring and for delivering high pressure steam and air. The oil and petroleum industries use black steel pipe for moving large quantities of oil through remote areas. This is beneficial, since black steel pipe requires very little maintenance. Other uses for black steel pipes include gas distribution inside and outside homes, water wells and sewage systems.
Can I use black steel pipe for water?
Black steel pipes are never used for transporting potable water.Black steel pipe is used to transport water and natural gas from their sources to homes and businesses. Black pipe is also used for fire sprinkler systems because of its strong resistance to heat.Black steel pipe is not suitable for carrying drinking water because it rusts easily.
Seamless black steel pipe schedule 40
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.8 | 0.361 | 2 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.8 | 0.517 | 2.35 | 0.407 | 2.9 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.1 | 1.8 | 0.674 | 2.35 | 0.852 | 2.9 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.2 | 2.35 | 1.41 | 2.65 | 1.58 | 3.25 | 1.9 |
1″ | 25 mm | 1.312 | 33.8 | 2.65 | 2.01 | 3.25 | 2.44 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.9 | 2.65 | 2.58 | 3.25 | 3.14 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.4 | 2.9 | 3.25 | 3.25 | 3.61 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.3 | 2.9 | 4.11 | 3.65 | 5.1 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.2 | 3.25 | 5.84 | 3.65 | 6.61 | 4.47 | 7.9 |
3″ | 80 mm | 3.5 | 88.9 | 3.25 | 6.81 | 4.05 | 8.47 | 4.85 | 10.1 |
4″ | 100 mm | 4.5 | 114.3 | 3.65 | 9.89 | 4.5 | 12.1 | 5.4 | 14.4 |
5″ | 125 mm | 5.5 | 139.7 | – | – | 4.85 | 16.2 | 5.4 | 17.8 |
6″ | 150 mm | 6.5 | 165.1 | – | – | 4.85 | 19.2 | 5.4 | 21.2 |
Application of Seamless black steel pipe schedule 40
1. Low and middle pressure fluid pipeline
2. Casing Tube
3. Boiler Pipe
4. Petroleum and natural gas industry
5. Chemistry industry
6. Electric industry
Black Pipe Schedule 40 || Black Steel Pipe also known as "straight seam" is most often used in the construction industry for structural or load-bearing purposes above the ground.it is also used in other industries such as trucking,shipping and farm equipment.
Go here if you are looking for " Black Steel Pipe Vs Carbon Steel Pipe "