The table below lists seamless steel pipe weights by NPS, OD, Schedule, and wall thickness, with values shown in kg/m, lb/ft, and kg per 6 m.
| NPS | OD (mm) | Schedule / Class | WT (mm) | Weight (kg/m) | Weight (lb/ft) | Weight (kg/6m) |
|---|---|---|---|---|---|---|
| 1/4" | 13.7 | SCH 40 / STD | 2.24 | 0.63 | 0.43 | 3.8 |
| SCH 80 / XS | 3.02 | 0.8 | 0.54 | 4.77 | ||
| 1/2" | 21.3 | SCH 40 / STD | 2.77 | 1.27 | 0.85 | 7.62 |
| SCH 80 / XS | 3.73 | 1.62 | 1.09 | 9.72 | ||
| SCH 160 | 4.78 | 1.95 | 1.31 | 11.7 | ||
| 3/4" | 26.7 | SCH 40 / STD | 2.87 | 1.69 | 1.13 | 10.14 |
| SCH 80 / XS | 3.91 | 2.2 | 1.48 | 13.2 | ||
| 1" | 33.4 | SCH 40 / STD | 3.38 | 2.5 | 1.68 | 15 |
| SCH 80 / XS | 4.55 | 3.24 | 2.18 | 19.44 | ||
| 1-1/4" | 42.2 | SCH 40 / STD | 3.56 | 3.39 | 2.28 | 20.34 |
| SCH 80 / XS | 4.85 | 4.47 | 3 | 26.82 | ||
| 1-1/2" | 48.3 | SCH 40 / STD | 3.68 | 4.05 | 2.72 | 24.3 |
| SCH 80 / XS | 5.08 | 5.41 | 3.64 | 32.46 | ||
| 2" | 60.3 | SCH 40 / STD | 3.91 | 5.44 | 3.66 | 32.64 |
| SCH 80 / XS | 5.54 | 7.48 | 5.03 | 44.88 | ||
| SCH 160 | 8.74 | 11.12 | 7.47 | 66.72 | ||
| 2-1/2" | 73 | SCH 40 / STD | 5.16 | 8.63 | 5.8 | 51.78 |
| SCH 80 / XS | 7.01 | 11.41 | 7.67 | 68.46 | ||
| 3" | 88.9 | SCH 40 / STD | 5.49 | 11.29 | 7.59 | 67.74 |
| SCH 80 / XS | 7.62 | 15.27 | 10.26 | 91.62 | ||
| SCH 160 | 11.13 | 21.35 | 14.35 | 128.1 | ||
| 4" | 114.3 | SCH 40 / STD | 6.02 | 16.07 | 10.8 | 96.42 |
| SCH 80 / XS | 8.56 | 22.32 | 15 | 133.92 | ||
| SCH 120 | 11.13 | 28.32 | 19.03 | 169.92 | ||
| SCH 160 | 13.49 | 33.54 | 22.54 | 201.24 | ||
| 6" | 168.3 | SCH 40 / STD | 7.11 | 28.26 | 18.99 | 169.56 |
| SCH 80 / XS | 10.97 | 42.56 | 28.6 | 255.36 | ||
| SCH 160 | 18.26 | 67.56 | 45.4 | 405.36 | ||
| 8" | 219.1 | SCH 20 | 6.35 | 33.31 | 22.38 | 199.86 |
| SCH 40 / STD | 8.18 | 42.55 | 28.59 | 255.3 | ||
| SCH 80 / XS | 12.7 | 64.64 | 43.43 | 387.84 | ||
| SCH 160 | 22.23 | 107.86 | 72.48 | 647.16 | ||
| 10" | 273 | SCH 20 | 6.35 | 41.77 | 28.07 | 250.62 |
| SCH 40 / STD | 9.27 | 60.31 | 40.52 | 361.86 | ||
| SCH 80 / XS | 12.7 | 81.53 | 54.78 | 489.18 | ||
| SCH 160 | 28.58 | 172.33 | 115.8 | 1033.98 | ||
| 12" | 323.8 | SCH 20 | 6.35 | 49.72 | 33.41 | 298.32 |
| STD | 9.53 | 73.88 | 49.65 | 443.28 | ||
| SCH 40 | 10.31 | 79.73 | 53.58 | 478.38 | ||
| SCH 80 / XS | 12.7 | 97.43 | 65.47 | 584.58 | ||
| 14" | 355.6 | SCH 30 / STD | 9.53 | 81.33 | 54.65 | 487.98 |
| SCH 40 | 11.13 | 94.55 | 63.53 | 567.3 | ||
| SCH 80 / XS | 15.09 | 126.71 | 85.14 | 760.26 | ||
| 16" | 406.4 | SCH 30 / STD | 9.53 | 93.27 | 62.67 | 559.62 |
| SCH 40 | 12.7 | 123.3 | 82.85 | 739.8 | ||
| SCH 80 / XS | 21.44 | 203.54 | 136.77 | 1221.24 | ||
| 20" | 508 | SCH 20 / STD | 9.53 | 117.15 | 78.72 | 702.9 |
| SCH 40 | 15.09 | 183.42 | 123.25 | 1100.52 | ||
| SCH 80 | 20.62 | 247.83 | 166.53 | 1486.98 | ||
| XS | 12.7 | 155.12 | 104.24 | 930.72 |
The listed values are theoretical weights based on nominal pipe dimensions and are intended for reference and material estimation. The 6 m value is based on a 6 m reference length; actual pipe weight varies with the ordered length.
For weight calculations using a specific pipe size and length, see our Seamless Steel Pipe Weight Calculator.
To find the weight of a seamless steel pipe, first locate the required NPS, then select the corresponding Schedule. The chart provides the outside diameter, wall thickness, and theoretical weight in kg/m and lb/ft.
For example, an NPS 4 SCH 40 seamless pipe has an OD of 114.3 mm and a theoretical weight of 16.07 kg/m (10.80 lb/ft). The kg/6m value gives the approximate theoretical weight of a 6 m pipe.
For the same NPS, a higher Schedule generally means a thicker wall and higher weight per unit length. The chart includes SCH 20, SCH 30, SCH 40, SCH 80, SCH 120, SCH 160, as well as STD and XS designations where applicable.
Q1. How much does a seamless steel pipe weigh?
The weight depends on the NPS, outside diameter, wall thickness, and Schedule. The chart lists theoretical weight in kg/m, lb/ft, and kg per 6 m.
Q2. How much does a seamless steel pipe weigh per meter?
It depends on the pipe size and wall thickness. Use the Weight (kg/m) column to check the theoretical weight per meter.
Q3. How do I find pipe weight by Schedule?
Locate the required NPS and select the Schedule. The corresponding wall thickness and weight per meter are listed in the same row.
Q4. What is the difference between kg/m and lb/ft?
Both are units for pipe weight per unit length. kg/m shows weight per meter, while lb/ft shows weight per foot.
Q5. Can I calculate the total weight of seamless steel pipes from the chart?
Yes. Multiply the kg/m value by the pipe length and quantity to estimate the total theoretical weight.
Read more: Seamless Pipe Weight Formula Explained