Noticias de la compañía

Tubería sin costura MS cédula 40, dimensiones de tubería sin costura Sch 40

Noticias de la compañía

Tubería sin costura MS cédula 40, dimensiones de tubería sin costura Sch 40
Volver a resultados   |Usted está aquí :  Hogar  >  Noticias  >  Noticias de la compañía

Tubería de acero sin costura cédula 40

Fecha:2021-07-02Vista:925Etiquetas:Tubería sin costura MS cédula 40, dimensiones de tubería sin costura Sch 40

Seamless steel pipe schedule 40


SCH40, tube number, whether it is domestic or foreign, Sch.XX is used to indicate the wall thickness of the pipe. GB/T81631 HG20553 is also included in the national standard GB/T81631 HG20553, etc., according to the outer diameter of the pipe or the pipe size, the wall thickness of different sizes indicated by the same pipe number are different.


Pipe wall thickness grade Sch40, carbon steel, low alloy steel of a thickness class code, corresponding to a certain pipe thickness.


Sch40: indicates tensile strength, 40 kg pressure. It can be detected through standard thickness of 4.0mm. Tubes of different diameter, different pressures, different wall thickness.


Pipes schedule 40 chart, dimensions, weight and pipe wall thickness and Steel Metal Weight Calculator

Pipes schedule 40 chart gives dimensions of steel pipes schedule 40. The chart includes sizes in inches and in millimeters.


Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
44204 0,405 10,3 0,068 1,73 0,24 0,37
44200 0,540 13,7 0,088 2,24 0,42 0,84
44198 0,840 21,3 0,109 2,77 0,85 1,27
44259 1050 26,7 0,113 2,87 1,13 1,69
1 1315 33,4 0,133 3,38 1,68 2,50
1.25 1660 42,2 0,140 3,56 2,27 3,39
1.5 1900 48,3 0,145 3,68 2,72 4,05
2 2375 60,3 0,154 3,91 3,65 5,44
2.5 2875 73,0 0,203 5,16 5,79 8,63
3 3500 88,9 0,216 5,49 7,58 11,29
3.5 4000 101,6 0,226 5,74 9,11 13,57
4 4500 114,3 0,237 6,02 10,79 16,07
5 5563 141,3 0,258 6,55 14,62 21,77
6 6625 168,3 0,280 7,11 18,97 28,26
8 8625 219,1 0,322 8,18 28,55 42,55
10 10750 273,0 0,365 9,27 40,48 60,31
12 12750 323,8 0,406 10,31 53,52 79,73
14 14 355,6 0,375 11,13 54,57 94,55
16 16 406,4 0,500 12,70 82,77 123,30
18 18 457,0 0,562 14,27 104,67 155,80
20 20 508,0 0,594 15,09 123,11 183,42
24 24 610,0 0,688 17,48 171,29 255,41
32 32 813,0 0,688 17,48 230,08 342,91

  
close